THE 600 V12 REGISTRY                                                                        Value Guide         Registry         Classifieds         Directory         Editorial         MB USA         Survey

E-mail us for current value and/or historic MSRP information for a specific year and model.
Values below are a sample from a previous online price guide.


VALUE GUIDE FOR MERCEDES-BENZ 600 V12 MODELS
Spring 1999

                           Original     Average      Average
                           MSRP         Wholesale    Retail

1999 Mercedes-Benz S600    $137,845    $103,700     $124,200
1998 Mercedes-Benz S600    $135,845     $86,600     $103,700
1997 Mercedes-Benz S600V   $133,895     $79,800      $95,800
1996 Mercedes-Benz S600V   $133,495     $68,600      $82,700
1995 Mercedes-Benz S600V   $133,775     $58,900      $71,400
1994 Mercedes-Benz S600V   $134,475     $49,000      $59,600
1993 Mercedes-Benz 600SEL  $133,100     $39,900      $49,200
1992 Mercedes-Benz 600SEL  $132,650     $35,900      $44,600

1999 Mercedes-Benz CL600   $140,495    $106,300     $128,000
1998 Mercedes-Benz CL600   $138,495     $90,500     $109,000
1997 Mercedes-Benz S600C   $136,495     $84,500     $101,400
1996 Mercedes-Benz S600C   $136,495     $72,700      $87,500
1995 Mercedes-Benz S600C   $136,775     $63,000      $76,100
1994 Mercedes-Benz S600C   $136,775     $53,100      $64,900
1993 Mercedes-Benz 600SEC  $136,100     $42,600      $52,200

1999 Mercedes-Benz SL600   $130,095     $97,100     $117,100
1998 Mercedes-Benz SL600   $127,695     $84,100     $101,500
1997 Mercedes-Benz SL600   $125,895     $77,900      $93,600
1996 Mercedes-Benz SL600   $124,695     $66,000      $79,700
1995 Mercedes-Benz SL600   $123,175     $55,500      $67,300
1994 Mercedes-Benz SL600   $123,575     $50,000      $60,900
1993 Mercedes-Benz 600SL   $122,900     $43,900      $54,000


Prices valid through June 30, 1999. Figures are for U.S. market only. MSRP includes freight and gas guzzler tax, excludes extra cost options. Used values are to be used as a guide only. Adjust as neccessary for mileage, equipment, and condition. Not responsible for errors or omissions. For a more specific valuation of your 600 V12 or for buying advice on any Mercedes-Benz model, e-mail us!


©1999- The 600 V12 Registry. All rights reserved. We are not affiliated with Mercedes-Benz or its distributors and dealers.
Questions or comments? E-mail us.